Site Notice |
---|
|
Difference between revisions of "Nintendo Power/Volume 217"
Jump to navigation
Jump to search
(→Wii) |
|||
Line 1: | Line 1: | ||
+ | {{Np-nav|prev = 216|next = 218|pos = top}} | ||
=Magazine= | =Magazine= | ||
==Features== | ==Features== | ||
Line 110: | Line 111: | ||
. | . | ||
[[Category:Nintendo Power volumes]] | [[Category:Nintendo Power volumes]] | ||
+ | {{Np-nav|prev = 216|next = 218|pos = bottom}} |
Revision as of 04:16, 9 December 2010
Nintendo Power | |||
---|---|---|---|
<- Volume 216 | Volume 218 -> |
Contents
Magazine
Features
www.nintendopower.com/jamsessions
Departments
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
Cookie & Cream | 6.5 | |
Shrek the Third | 7.0 | |
Diner Dash: Sizzle & Serve | 6.5 | |
Pirates of the Caribbean: At World's End | 7.0 | |
Spider-Man 3 | 7.0 | |
Touch the Dead | 5.5 | |
Death, Jr. and the Science Fair of Doom | 5.0 | |
Etrian Odyssey | 7.0 | |
Dragon Ball Z: Harukanaru Densetsu | 4.0 | |
The Settlers | 5.0 | |
Planet Puzzle League | 8.5 | |
Naruto: Ninja Council 3 | 6.0 |
Wii
Game | Rating | Reviewer |
---|---|---|
Bust-A-Move Bash! | 6.5 | |
Escape from Bug Island | 3.5 | |
Mario Party 8 | 7.5 | |
Mortal Kombat: Armageddon | 8.0 | |
Pirates of the Caribbean: At World's End | 4.5 | |
Spider-Man 3 | 6.0 | |
Surf's Up | 6.0 | |
Tamagotchi: Party On! | 2.5 |
Community
.
Next Month
.
Credits
.
Trivia
.
<- Volume 216 | Volume 218 -> | ||
Nintendo Power |
---|