Site Notice |
---|
|
Difference between revisions of "List of Nintendo subsidiaries"
Jump to navigation
Jump to search
(moved SRD and Next Level Games to this page since Nintendo acquired them) |
(→Partially owned subsidiaries: created a link to the newly created Warpstar Inc. Nwiki page.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
Nintendo Co. Ltd is based at 11-1 Hokotate-cho, Kamitoba, Minami-ku, Kyoto, Japan, and also has overseas subsidiaries. | Nintendo Co. Ltd is based at 11-1 Hokotate-cho, Kamitoba, Minami-ku, Kyoto, Japan, and also has overseas subsidiaries. | ||
− | + | ==Current== | |
− | + | ===Internal Divisions=== | |
− | *[[ | + | *[[Nintendo Entertainment Planning & Development]] |
− | *[[ | + | *[[Nintendo Business Development Division]] |
− | *[[ | + | *[[Nintendo Platform Technology Development]] |
− | + | ===Overseas Publishing Offices=== | |
− | |||
*[[Nintendo of America Inc.]] ([[Treehouse]]) | *[[Nintendo of America Inc.]] ([[Treehouse]]) | ||
*[[Nintendo of Canada Ltd.]] | *[[Nintendo of Canada Ltd.]] | ||
− | *[[Nintendo of Europe GmbH (Germany)]] | + | *[[Nintendo of Europe|Nintendo of Europe GmbH (Germany)]] |
*[[Nintendo France S.A.R.L.]] | *[[Nintendo France S.A.R.L.]] | ||
*[[Nintendo Benelux B.V.]] | *[[Nintendo Benelux B.V.]] | ||
Line 22: | Line 21: | ||
*[[Nintendo of Korea Co., Ltd.]] | *[[Nintendo of Korea Co., Ltd.]] | ||
*[[Nintendo (Hong Kong) Limited]] | *[[Nintendo (Hong Kong) Limited]] | ||
− | + | ===Research and Development Subsidiaries=== | |
− | |||
− | |||
− | |||
*[[Nintendo European Research & Development]] | *[[Nintendo European Research & Development]] | ||
− | |||
− | |||
− | |||
*[[Nintendo Software Technology]] | *[[Nintendo Software Technology]] | ||
*[[Nintendo Technology Development Inc.]] | *[[Nintendo Technology Development Inc.]] | ||
+ | ===First Party Developer Subsidiaries=== | ||
+ | *[[Nd Cube|ND CUBE Co., Ltd.]] | ||
+ | *[[Mario Club|Mario Club Co., Ltd.]] | ||
+ | *[[1-UP Studio|1-Up Studio Inc.]] | ||
+ | *[[Monolith Soft|MONOLITH SOFTWARE INC.]] | ||
+ | *[[iQue]] | ||
+ | *[[Next Level Games]] | ||
*[[Retro Studios]] | *[[Retro Studios]] | ||
− | |||
*[[SRD]] | *[[SRD]] | ||
+ | ===Other Subsidiaries=== | ||
+ | *[[Nintendo Sales Co., Ltd.]] | ||
+ | *[[Nintendo Pictures Co., Ltd.]] | ||
+ | |||
+ | ===Partially owned subsidiaries=== | ||
+ | *[[The Pokémon Company]] (partially owned by Creatures and Game Freak) | ||
+ | *[[Warpstar Inc.]] (partially owned by HAL Laboratory) | ||
+ | *[[Nintendo Systems Co., Ltd.]] (partially owned by [[DeNA]]) | ||
==Defunct== | ==Defunct== | ||
+ | ===Widely reported Defunct Subsidiaries and Divisions=== | ||
*[[Nintendo Research & Development 1]] | *[[Nintendo Research & Development 1]] | ||
*[[Nintendo Research & Development 2]] | *[[Nintendo Research & Development 2]] | ||
Line 48: | Line 56: | ||
*[[Project Sora]] | *[[Project Sora]] | ||
*[[Randnet]] (joint venture between Recruit and Nintendo) | *[[Randnet]] (joint venture between Recruit and Nintendo) | ||
− | + | ===Other defunct subsdiaries according to user Kyoto Ninja of Kyoto Report forum<ref>[http://kyoto-report.wikidot.com/forum/t-2016103/list-of-nintendo-subsidiaries-and-affiliates-in-2001 Kyoto Report forum]</ref>=== | |
− | |||
− | |||
*[[NES Merchandising Inc.]] | *[[NES Merchandising Inc.]] | ||
*[[NHR Inc.]] | *[[NHR Inc.]] |
Latest revision as of 00:49, 28 October 2023
Nintendo subsidiaries, as opposed to only Nintendo affiliates, are closely controlled by Nintendo and have almost all of their share in Nintendo ownership.
This is a list of companies listed as the "principal affiliated companies" on the official Japanese Nintendo website; without directly referring to them as subsidiaries.[1]
Nintendo Co. Ltd is based at 11-1 Hokotate-cho, Kamitoba, Minami-ku, Kyoto, Japan, and also has overseas subsidiaries.
Contents
Current
Internal Divisions
- Nintendo Entertainment Planning & Development
- Nintendo Business Development Division
- Nintendo Platform Technology Development
Overseas Publishing Offices
- Nintendo of America Inc. (Treehouse)
- Nintendo of Canada Ltd.
- Nintendo of Europe GmbH (Germany)
- Nintendo France S.A.R.L.
- Nintendo Benelux B.V.
- Nintendo Ibérica, S.A.
- Nintendo RU LLC.
- Nintendo Australia Pty Limited
- Nintendo of Korea Co., Ltd.
- Nintendo (Hong Kong) Limited
Research and Development Subsidiaries
- Nintendo European Research & Development
- Nintendo Software Technology
- Nintendo Technology Development Inc.
First Party Developer Subsidiaries
- ND CUBE Co., Ltd.
- Mario Club Co., Ltd.
- 1-Up Studio Inc.
- MONOLITH SOFTWARE INC.
- iQue
- Next Level Games
- Retro Studios
- SRD
Other Subsidiaries
Partially owned subsidiaries
- The Pokémon Company (partially owned by Creatures and Game Freak)
- Warpstar Inc. (partially owned by HAL Laboratory)
- Nintendo Systems Co., Ltd. (partially owned by DeNA)
Defunct
Widely reported Defunct Subsidiaries and Divisions
- Nintendo Research & Development 1
- Nintendo Research & Development 2
- Nintendo Entertainment Analysis & Development (EAD) (formally Nintendo Research & Development 4)
- Nintendo Software Planning & Development (SPD)
- Nintendo System Development Division (NSD; formally Nintendo Special Planning & Development (SPD), Nintendo Network Service Development (NDS), Nintendo Network Business & Development (NBD))
- Nintendo Integrated Research & Development (IRD) (formally Nintendo Research & Development 3)
- Nintendo Research & Engineering Department (RED)
- Mobile21 (jointly owned by Nintendo and Konami)
- Project M
- Project Sora
- Randnet (joint venture between Recruit and Nintendo)
Other defunct subsdiaries according to user Kyoto Ninja of Kyoto Report forum[2]
- NES Merchandising Inc.
- NHR Inc.
- HFI Inc.
- Nintendo Services USA Inc.
- SiRAS.com Inc.
- Nintendo Services Ltd.
- Nintendo Software Canada Inc.
- Rare Acquisition Inc. / Rare Toys & Games Inc.
- A/N Software Inc. (not consolidated)
See also
References