Site Notice |
---|
|
Difference between revisions of "Help:Userbox list"
(→Wiki Userboxes) |
|||
Line 18: | Line 18: | ||
| [[Donkey Kong Wiki]] | | [[Donkey Kong Wiki]] | ||
| {{tem|Userbox/dkw}} | | {{tem|Userbox/dkw}} | ||
+ | |- | ||
+ | | colspan=2 | {{Userbox/dqw}} | ||
+ | |- | ||
+ | | [[Dragon Quest Wiki]] | ||
+ | | {{tem|Userbox/dqw}} | ||
|- | |- | ||
| colspan=2 | {{Userbox/few}} | | colspan=2 | {{Userbox/few}} | ||
Line 23: | Line 28: | ||
| [[Fire Emblem Wiki]] | | [[Fire Emblem Wiki]] | ||
| {{tem|Userbox/few}} | | {{tem|Userbox/few}} | ||
+ | |- | ||
+ | | colspan=2 | {{Userbox/fzw}} | ||
+ | |- | ||
+ | | [[F-Zero Wiki]] | ||
+ | | {{tem|Userbox/fzw}} | ||
|- | |- | ||
| colspan=2 | {{Userbox/gsu}} | | colspan=2 | {{Userbox/gsu}} | ||
Line 28: | Line 38: | ||
| [[Golden Sun Universe]] | | [[Golden Sun Universe]] | ||
| {{tem|Userbox/gsu}} | | {{tem|Userbox/gsu}} | ||
+ | |- | ||
+ | | colspan=2 | {{Userbox/ip}} | ||
+ | |- | ||
+ | | [[Icaruspedia]] | ||
+ | | {{tem|Userbox/ip}} | ||
|- | |- | ||
| colspan=2 | {{Userbox/lw}} | | colspan=2 | {{Userbox/lw}} |
Revision as of 01:52, 31 March 2012
All of the User boxes.
Wiki Userboxes
Owned Games
Pokémon
Sample | ||||
---|---|---|---|---|
Name | Code | |||
| ||||
Pokémon Red | {{Userbox/red}}
| |||
| ||||
Pokémon Blue | {{Userbox/blue}}
| |||
| ||||
Pokémon Green | {{Userbox/green}}
| |||
| ||||
Pokémon Yellow | {{Userbox/yellow}}
| |||
| ||||
Pokémon Gold | {{Userbox/gold}}
| |||
| ||||
Pokémon Silver | {{Userbox/silver}}
| |||
| ||||
Pokémon Crystal | {{Userbox/crystal}}
| |||
| ||||
Pokémon Ruby | {{Userbox/ruby}}
| |||
| ||||
Pokémon Sapphire | {{Userbox/sapphire}}
| |||
| ||||
Pokémon FireRed | {{Userbox/firered}}
| |||
| ||||
Pokémon LeafGreen | {{Userbox/leafgreen}}
| |||
| ||||
Pokémon Emerald | {{Userbox/emerald}}
| |||
| ||||
Pokémon Diamond | {{Userbox/diamond}}
| |||
| ||||
Pokémon Pearl | {{Userbox/pearl}}
| |||
| ||||
Pokémon Platinum | {{Userbox/platinum}}
| |||
| ||||
Pokémon HeartGold | {{Userbox/heartgold}}
| |||
| ||||
Pokémon SoulSilver | {{Userbox/soulsilver}}
| |||
| ||||
Pokémon Black | {{Userbox/black}}
| |||
| ||||
Pokémon White | {{Userbox/white}}
|
Kirby
Sample | ||||
---|---|---|---|---|
Name | Code | |||
| ||||
Kirby's Dream Land | {{Userbox/kdl}}
| |||
| ||||
Kirby's Adventure | {{Userbox/ka}}
| |||
| ||||
Kirby's Pinball Land | {{Userbox/kpl}}
| |||
| ||||
Kirby's Dream Course | {{Userbox/kdc}}
| |||
| ||||
Kirby's Dream Land 2 | {{Userbox/kdl2}}
| |||
| ||||
Kirby's Avalanche | {{Userbox/avalanche}}
| |||
| ||||
Kirby's Block Ball | {{Userbox/kbb}}
| |||
| ||||
Kirby Super Star | {{Userbox/kss}}
| |||
| ||||
Kirby's Star Stacker | {{Userbox/star-stacker}}
| |||
| ||||
Kirby's Dream Land 3 | {{Userbox/kdl3}}
| |||
| ||||
Kirby 64: The Crystal Shards | {{Userbox/k64}}
| |||
| ||||
Kirby Tilt 'n' Tumble | {{Userbox/ktnt}}
| |||
| ||||
Kirby: Nightmare in Dream Land | {{Userbox/knidl}}
| |||
| ||||
Kirby Air Ride | {{Userbox/kar}}
| |||
| ||||
Kirby & the Amazing Mirror | {{Userbox/k&tam}}
| |||
| ||||
Kirby: Canvas Curse | {{Userbox/kcc}}
| |||
| ||||
Kirby: Squeak Squad | {{Userbox/squeak-squad}}
| |||
| ||||
Kirby Super Star Ultra | {{Userbox/kssu}}
| |||
| ||||
Kirby's Epic Yarn | {{Userbox/key}}
|
Star Fox
Sample | ||||
---|---|---|---|---|
Name | Code | |||
| ||||
{{Userbox/sf}}
| ||||
| ||||
{{Userbox/sf64}}
| ||||
| ||||
Star Fox Adventures | {{Userbox/adventures}}
| |||
| ||||
Star Fox: Assault | {{Userbox/assault}}
| |||
| ||||
Star Fox Command | {{Userbox/command}}
| |||
| ||||
Star Fox 64 3D | {{Userbox/sf643d}}
| |||
| ||||
Star Fox 2 | {{Userbox/sf2}}
|
Mother/EarthBound
Sample | ||||
---|---|---|---|---|
Name | Code | |||
| ||||
Mother | {{Userbox/mother}}
| |||
| ||||
EarthBound | {{Userbox/eb}}
| |||
| ||||
Mother 1+2 | {{Userbox/m1+2}}
| |||
| ||||
Mother 3 | {{Userbox/mother3}}
|
|